FREE Excel STUFF
SearchSearch Excel Content
PRODUCTS
Development
Contact
Excel Online

Example Automated Trading System Test

Complete Excel Excel Training Course. Instant Buy/Download, 30 Day Money Back Guarantee

BUY | Equity-Rider Start

Annualized performance   31.03%
Total profit 245,299.7300 245.30%
Maximum falling capital 14,675.2800 14.68%
Maximum gain per transaction 34,729.2000 34.73%
Maximum loss per transaction 8,227.8300 8.23%
Average gain per transaction 3,597.1088 3.60%
Average loss per transaction 1,526.2226 1.53%
Profit per transaction 3,066.2466 3.07%
Profitable transactions 37 46.25%
Unprofitable transactions 43 53.75%
Total transactions 80  
Transaction log
Ticker Date bought Price bought Date sold Price sold Amount Profit
AG 01-10-2002 24.1000 26-12-2002 22.5600 414 -0.67%
HNR 01-11-2002 6.8000 17-01-2003 5.5000 1506 -1.99%
CCK 26-12-2002 8.5200 07-02-2003 6.4000 1134 -2.43%
LXK 02-12-2002 67.2700 13-02-2003 57.5100 165 -1.64%
PRM 16-10-2002 1.6700 14-02-2003 1.9800 6016 1.83%
DY 02-12-2002 15.2600 20-02-2003 11.4900 729 -2.78%
HPQ 02-12-2002 19.8300 27-02-2003 15.5400 560 -2.43%
NTE 13-02-2003 9.9200 12-03-2003 7.3400 944 -2.47%
GLG 07-02-2003 11.9900 14-03-2003 9.8500 788 -1.72%
BLT 01-04-2003 6.4400 08-07-2003 5.4800 1056 -1.04%
HAL 02-12-2002 10.3900 24-07-2003 10.5700 1071 0.16%
BVF 17-03-2003 39.7100 29-07-2003 38.5000 225 -0.30%
GRB 18-02-2003 7.1400 28-08-2003 7.3000 1311 0.18%
MMR 17-01-2003 7.9200 25-09-2003 11.0000 1272 3.89%
BNT 08-07-2003 13.7500 07-11-2003 14.0200 418 0.08%
GTW 28-08-2003 5.7900 11-11-2003 4.5800 1648 -2.02%
NWK 20-02-2003 6.5400 15-12-2003 9.4000 1421 4.03%
CHB 29-07-2003 5.1200 16-01-2004 6.5200 1688 2.33%
CYD 18-11-2002 5.0000 30-01-2004 21.8000 2069 34.73%
MTZ 25-09-2003 9.9500 13-02-2004 12.1500 1403 3.06%
IN 24-07-2003 12.7000 25-02-2004 20.7600 889 7.14%
PCU 15-12-2003 22.5800 05-03-2004 19.1500 591 -2.06%
NEU 07-11-2002 5.6000 09-03-2004 18.6000 1880 24.41%
GLW 06-03-2003 5.5000 22-03-2004 10.3300 1681 8.09%
CGA 10-03-2004 7.3600 04-05-2004 6.9300 2716 -1.20%
CLF 16-01-2004 12.5100 04-05-2004 11.5700 877 -0.85%
PKD 25-02-2004 4.0500 04-05-2004 3.1900 4613 -4.00%
HYC 22-03-2004 7.2300 26-05-2004 6.4900 2643 -1.99%
ICA 11-11-2003 21.9600 27-05-2004 23.5200 607 0.92%
HNR 04-05-2004 16.6100 07-06-2004 12.6000 1258 -5.07%
AUO 08-03-2004 18.0600 16-06-2004 17.0600 982 -1.01%
FIX 30-01-2004 6.6900 02-07-2004 6.7000 2794 0.00%
AVD 19-05-2004 13.6600 16-07-2004 11.9800 1470 -2.50%
ELN 30-01-2004 8.6000 06-08-2004 17.7600 2173 19.87%
ARS 01-06-2004 13.2000 11-08-2004 9.7600 1624 -5.62%
GPK 02-07-2004 8.6100 01-09-2004 6.3300 2172 -4.98%
CAE 08-06-2004 29.3600 07-09-2004 26.3000 538 -1.68%
LSS 06-08-2004 28.6800 27-10-2004 27.0900 658 -1.08%
OS 13-02-2004 5.4300 08-11-2004 14.7400 3317 30.85%
BDC 16-07-2004 20.4100 19-01-2005 20.3100 861 -0.12%
GGB 06-08-2004 6.5900 27-01-2005 7.0800 2989 1.43%
GRA 04-06-2004 4.4300 08-02-2005 10.5000 2834 17.17%
MSO 27-10-2004 18.0900 21-03-2005 21.8900 984 3.71%
AKS 09-11-2004 10.5000 24-03-2005 11.9800 2200 3.23%
BAK 23-08-2004 12.4800 24-03-2005 20.3000 1268 9.89%
MAD 02-09-2004 8.9400 29-03-2005 9.6900 1534 1.12%
PDA 08-09-2004 10.9300 05-04-2005 12.8700 1292 2.48%
MTH 08-02-2005 74.3400 15-04-2005 58.8500 382 -5.95%
OS 19-01-2005 22.4900 15-04-2005 17.9500 890 -4.07%
CLF 28-01-2005 31.6500 29-04-2005 29.0000 667 -1.80%
NTE 24-03-2005 26.6400 09-05-2005 21.8600 958 -4.61%
ARD 24-03-2005 12.5700 18-05-2005 9.7700 2020 -5.69%
ARS 30-03-2005 23.9500 18-05-2005 18.6100 667 -3.59%
NOV 21-03-2005 48.8800 20-05-2005 42.2000 467 -3.15%
ABV.C 10-03-2004 28.3300 13-06-2005 23.9500 465 -2.07%
MSO 22-06-2005 30.4500 19-08-2005 26.4000 878 -3.59%
PTC 06-05-2005 14.1700 30-08-2005 17.2600 1363 4.18%
CEM 09-11-2004 10.3300 21-09-2005 11.9100 2246 3.52%
DNA 19-04-2005 70.0800 12-10-2005 82.1300 342 4.09%
KWK 17-06-2004 19.1000 21-10-2005 36.2500 876 14.99%
FC 21-04-2005 3.5700 02-11-2005 6.5400 4043 11.98%
FTO 06-06-2005 12.8600 15-11-2005 16.2400 2019 6.79%
NTG 19-08-2005 17.2800 05-01-2006 20.7300 1569 5.38%
BNT 06-01-2006 17.8000 13-03-2006 14.1700 843 -3.09%
ALO 31-08-2005 26.6200 16-03-2006 27.4400 924 0.73%
HMY 16-11-2005 12.5500 23-05-2006 14.2000 2116 3.46%
GLW 03-06-2005 16.0700 24-05-2006 23.2500 1619 11.59%
ARD 13-10-2005 23.5000 31-05-2006 30.7100 1136 8.16%
BVF 15-11-2005 26.5100 07-06-2006 24.5400 1002 -2.00%
AEM 06-01-2006 21.9100 19-06-2006 27.0200 1337 6.80%
ATI 16-03-2006 55.2900 18-07-2006 57.1200 560 0.99%
PGS 07-06-2006 21.1500 02-08-2006 17.7500 1428 -4.89%
OII 03-07-2006 47.1500 30-08-2006 35.6200 711 -8.23%
DRQ 21-09-2005 23.9700 12-09-2006 34.6300 1114 11.85%
ALJ 31-05-2006 33.9200 15-09-2006 27.6500 1008 -6.35%
DK 01-09-2006 21.1000 22-11-2006 16.7000 1200 -5.31%
GRB 26-07-2006 15.4200 27-11-2006 13.6000 2144 -3.93%
NEU 23-08-2006 60.5700 22-12-2006 57.7800 442 -1.26%
MFB 12-09-2006 18.6300 29-12-2006 18.1200 1687 -0.89%
OMG 01-06-2006 32.2800 03-01-2007 43.8500 1095 12.64%

Equity-Rider Start

Equity Rider St, Yearly subscription $249.95 Payment Problems/Options

Special! Free Choice of Complete Excel Training Course OR Excel Add-ins Collection on all purchases totaling over $70.00. ALL purchases totaling over $150.00 gets you BOTH! Purchases MUST be made via this site. Send payment proof to special@ozgrid.com 31 days after purchase date.

See Also: Learn to Build an Automated Stock Trading System in MS Excel || Learn to Build an Automated Sector Fund System in MS Excel || Learn to Build an Automated Spread Trading System in MS Excel || Neural Network Software Index &  Trading Software Index



Instant Download and Money Back Guarantee on Most Software

Excel Trader Package Technical Analysis in Excel With $139.00 of FREE software!

Add to Google Search Tips FREE Excel Help

Microsoft ® and Microsoft Excel ® are registered trademarks of Microsoft Corporation. OzGrid is in no way associated with Microsoft